21.3" GRAYSCALE FLAT PANEL DISPLAY
The Lumimaxx series of Grayscale flat panel displays boast “Any Signal, Any Input” and is a flexible, universal platform for viewing images from the widest range of signals and inputs available to the medical industry. With input configurations including: 3 BNC, DVI-A, DVI-D, Composite Video, S-Video, and even a 15 pin D sub. Lumimaxx LCD offers a range of compatibility from low frequency to high frequency – covering the wide range of modality signals used throughout the medical community. The signal range is the broadest of any single display line, allowing Lumimaxx to be a direct “plug and play” solution for almost every application currently in use. These LCD replacement units are attractively designed, and are sleek and thin
| LCD Module | |||
| Panel | IPS | ||
| LCD type | Digital TFT-grayscale-LCD (active display), pivot | ||
| Diagonal | 21.3" (54cm) | ||
| Display area (H x W) | 432.0mm x 324.0mm | ||
| Contrast ratio (typical) | 600:1 | ||
| Brightness (typical) | 800 cd/m2 | ||
| Response time | 20 ms | ||
| 20 ms | |||
| Viewing zone | horizontal/vertical 170°/170°; right/left 85°, up/down 85° |
||
| Pixel pitch (H x V) | 0.270 mm x 0.270 mm | ||
| Grayscale levels | 256 | ||
| 10 bits | |||
| Horizontal sync | 24,8 - 82 KHz -15.7kHZ (NTSC-PAL ) THROUGH VIDEO / SVIDEO | ||
| 31 - 82 kHz | |||
| Vertical sync | 56 - 85 Hz | ||
| 50 - 85 Hz | |||
| Bandwidth | 135 MHz | ||
| 162 MHz | |||
| Maximum resolution | 2 MegaPixel (1600 x 1200) | ||
| Input connectors |
|
||
| Syncronization | Separate-, Composite-, Sync on Green | ||
| Plug and Play | DDC 2B™, DDC-CI | ||
| USB hub / standard | 4 Down, 1 Up / Revision 2 High-Speed | ||
| Speaker | 2 x 1W Stereo (OSP 1-2B) | ||
| Video Input | 1 BNC (composite Video), S-Video | ||
| PAL, SECAM, NTSC | |||
| Apple | All LUMIMAXX monitors are compatible with Apple-Macintosh computers | ||
| On-Screen-Display in 11 languages (D, GB, NL, F, SV, I, Esp, Pl, Rus, Ch, Jp) and 6 Front controls (Power, Auto-setup, Brightness, Contrast, Menu, Input) | |||
| Driver | Windows 95 / 98 / 2000 / XP / Me | ||
| Safety | CE (EN55022, EN60950), TÜV GS(EN60950), FCC-B, UL 1950 Third Edition, VCCI-B, CSA C22.2 No. 950 | ||
| Power supply | AC 100 - 230 V, 50 / 60 Hz | ||
| Power supply unit | internal | ||
| Maximum power usage | 65 W in normal use*, 3 W in Power Management Mode | ||
| Power management | VESA DPMS, ENERGY STAR® | ||
| Anti-theft-device | Kensington®-lock | ||
| VESA mounting | 100 mm | ||
| RoHS compliant | Yes | ||
| Dimensions (W) x H x D | 466 x 418.5 x 241 mm | ||
| Weight | 10.0 kg with stand |



