18" GRAYSCALE FLAT PANEL DISPLAY
The Lumimaxx series of Grayscale flat panel displays boast “Any Signal, Any Input” and is a flexible, universal platform for viewing images from the widest range of signals and inputs available to the medical industry. With input configurations including: 3 BNC, DVI-A, DVI-D, Composite Video, S-Video, and even a 15 pin D sub. Lumimaxx LCD offers a range of compatibility from low frequency to high frequency – covering the wide range of modality signals used throughout the medical community. The signal range is the broadest of any single display line, allowing Lumimaxx to be a direct “plug and play” solution for almost every application currently in use. These LCD replacement units are attractively designed, and are sleek and thin
| LCD Module | ||
| Panel | TN wide angle LCD | |
| LCD type | Digital TFT-grayscale-LCD (active display), pivot | |
| Diagonal | 18.1" (46 cm) |
|
| Contrast ratio (typical) | 550:1 | |
| Brightness (typical) | 800 cd/m2 | |
| Response time | 40 ms | |
| 20 ms | ||
| Viewing zone | horizontal/vertical 170°/170°; right/left 85°, up/down 85° |
|
| Pixel pitch (H x V) | 0.270 mm x 0.270 mm | |
| Grayscale levels | Maximum 256-level monochrome | |
| Horizontal sync | 24 - 80 Khz | |
| Vertical sync | 56-85 Hz | |
| Dot Clock | 135 Mhz Maximum | |
| Native resolution | 1.3 megapixels (1280 x 1024) | |
| Input connectors | DVI-D / 3 BNC | |
| Syncronization | Composite, Separate, Sync on Green | |
| Plug and Play | DDC 2B™, DDC-CI | |
| Apple | All LUMIMAXX monitors are compatible with Apple-Macintosh computers | |
| On-Screen-Display in 11 languages (D, GB, NL, F, SV, I, Esp, Pl, Rus, Ch, Jp) and 6 Front controls (Power, Auto-setup, Brightness, Contrast, Menu, Input) | ||
| Driver | Windows 95 / 98 / 2000 / XP / Me | |
| Safety | CE (EN55022, EN60950), TÜV GS(EN60950), FCC-B, UL 1950 Third Edition, VCCI-B, CSA C22.2 No. 950 | |
| Power supply | AC Adapter: 100-250VAC, 50/60 Hz Monitor: 12VDC, 3.7A |
|
| Power supply unit | internal | |
| Maximum power usage | 65 W in normal use*, 3 W in Power Management Mode | |
| Power management | VESA DPMS, ENERGY STAR® | |
| VESA mounting | 100 mm | |
| Dimensions (W) x H x D | 15.6 x 14.6-188 x 8.4" |
|
| Weight | 15.6 lbs |




