21.3" GRAYSCALE FLAT PANEL DISPLAY
The Lumimaxx series of Grayscale flat panel displays boast “Any Signal, Any Input” and is a flexible, universal platform for viewing images from the widest range of signals and inputs available to the medical industry. With input configurations including: 5 BNC, DVI-A, DVI-D, Composite Video, S-Video, and even a 15 pin D sub. Lumimaxx LCD offers a range of compatibility from low frequency to high frequency – covering the wide range of modality signals used throughout the medical community. The signal range is the broadest of any single display line, allowing Lumimaxx to be a direct “plug and play” solution for almost every application currently in use. These LCD replacement units are attractively designed, and are sleek and thin
| LCD Module | ||
| LCD type | Digital TFT-grayscale-LCD (active display), pivot | |
| Maximum resolution | 2 MegaPixel (1600 x 1200) | |
| Display area (H x W) | 432.0mm x 324.0mm | |
| Grayscale levels | 256-level monochrome, 10 bits | |
| Pixel pitch (H x V) | 0.270 mm x 0.270 mm | |
| Response time | 20 ms | |
| Viewing Angle | horizontal/vertical 170°/170°; right/left 85°, up/down 85° |
|
| Diagonal | 21.3" (54cm) | |
| Brightness (typical) | 800 cd/m² | |
| Contrast ratio (typical) | 600:1 | |
| Input connectors | DVI-D, DVI-I, 5- BNC | |
| Horizontal sync | 24.8 - 82 KHz | |
| Vertical sync | 56 - 85 Hz / 50 - 85 Hz | |
| Dot Clock | 135 MHz | |
| USB hub / standard | 4 Down, 1 Up / Revision 2 High-Speed | |
| Speaker | 2 x 1W Stereo (OSP 1-2B) | |
| Syncronization | Separate-, Composite-, Sync on Green | |
| Video Input | RCA pin jack (composite Video), S-Video | |
| Apple | All LUMIMAXX monitors are compatible with Apple-Macintosh computers | |
| On-Screen-Display | 11 languages (D, GB, NL, F, SV, I, Esp, Pl, Rus, Ch, Jp) and 6 Front controls (Power, Auto-setup, Brightness, Contrast, Menu, Input) | |
| Driver | Windows 95 / 98 / 2000 / XP / Me | |
| Power supply | AC 100 - 230 V, 50 / 60 Hz | |
| Safety | CE (EN55022, EN60950), TÜV GS(EN60950), FCC-B, UL 1950 Third Edition, VCCI-B, CSA C22.2 No. 950 | |
| Maximum power usage | 65 W in normal use*, 3 W in Power Management Mode | |
| RoHS compliant | Yes | |
| VESA mounting | 100 mm | |
| Anti-theft-device | Kensington®-lock | |
| Weight | 10.0 kg with stand | |
| Dimensions WxHxD | 466 x 418.5 x 241 mm |



